Your estimated retirement income
Updates instantly as you change inputs.
Retire at age
62
At age 62, your estimated after-tax monthly income is $4,953, compared with estimated monthly spending of $7,500.
Retire at age
65
At age 65, your estimated after-tax monthly income is $4,953, compared with estimated monthly spending of $7,500.
Retire at age
70
At age 70, your estimated after-tax monthly income is $7,467, compared with estimated monthly spending of $7,500.
| Age | SS | Pension | 401k draw | Gross | Taxable | Fed tax | CA tax | Net | Portfolio | WR | Guardrail |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | $0 | $26,400 | $37,500 | $63,900 | $33,900 | $3,591 | $878 | $59,431 | $751,688 | 5.0% | Safe |
| 63 | $0 | $26,400 | $38,438 | $64,838 | $34,838 | $3,704 | $915 | $60,219 | $752,479 | 5.1% | Safe |
| 64 | $0 | $26,400 | $39,398 | $65,798 | $35,798 | $3,819 | $954 | $61,026 | $752,300 | 5.2% | Safe |
| 65 | $0 | $26,400 | $40,383 | $66,783 | $36,783 | $3,937 | $993 | $61,853 | $751,072 | 5.4% | Safe |
| 66 | $0 | $26,400 | $41,393 | $67,793 | $37,793 | $4,058 | $1,033 | $62,701 | $748,711 | 5.5% | Safe |
| 68 | $33,600 | $26,400 | $43,489 | $103,489 | $68,449 | $7,737 | $1,117 | $94,634 | $740,231 | 5.8% | Cut 10% |
| 70 | $33,600 | $26,400 | $41,121 | $101,121 | $66,081 | $7,453 | $1,023 | $92,646 | $735,860 | 5.6% | Safe |
| 72 | $33,600 | $26,400 | $43,203 | $103,203 | $68,163 | $7,703 | $1,106 | $94,394 | $726,538 | 5.9% | Cut 10% |
| 74 | $33,600 | $26,400 | $40,851 | $100,851 | $65,811 | $7,420 | $1,012 | $92,419 | $721,198 | 5.6% | Safe |
| 76 | $33,600 | $26,400 | $42,919 | $102,919 | $67,879 | $7,668 | $1,094 | $94,156 | $710,827 | 6.0% | Cut 10% |
| 78 | $33,600 | $26,400 | $40,583 | $100,583 | $65,543 | $7,388 | $1,001 | $92,194 | $704,286 | 5.7% | Safe |
| 80 | $33,600 | $26,400 | $38,373 | $98,373 | $63,333 | $7,123 | $913 | $90,338 | $697,105 | 5.5% | Safe |
| 82 | $33,600 | $26,400 | $40,316 | $100,316 | $65,276 | $7,356 | $990 | $91,970 | $689,584 | 5.8% | Safe |
| 84 | $33,600 | $26,400 | $38,121 | $98,121 | $63,081 | $7,093 | $903 | $90,126 | $681,311 | 5.6% | Safe |
| 86 | $33,600 | $26,400 | $40,051 | $100,051 | $65,011 | $7,324 | $980 | $91,747 | $672,571 | 5.9% | Cut 10% |
| 88 | $33,600 | $26,400 | $37,871 | $97,871 | $62,831 | $7,063 | $893 | $89,916 | $667,512 | 5.6% | Safe |
| 90 | $33,600 | $26,400 | $39,788 | $99,788 | $64,748 | $7,293 | $969 | $91,526 | $657,775 | 6.0% | Cut 10% |
Showing every other year for readability. Ending portfolio at age 90: $657,775.
What this means
This estimate shows whether your pension, Social Security, and savings may cover your planned retirement spending.
If there's a gap, it may be possible to improve the outcome by:
- retiring later,
- adjusting pension elections,
- changing Social Security timing,
- or revisiting spending assumptions.
Want to see how this changes with your actual Kaiser numbers?
We can review:
- pension election tradeoffs
- Social Security timing
- spending assumptions
- and whether your current plan is on track
Important
This calculator provides a simplified estimate for educational purposes only. It is not personalized financial, tax, or legal advice and should not be relied on as a complete retirement plan. This has not been provided or endorsed by Kaiser Permanente.
Results depend on assumptions including:
- investment mix
- withdrawal sustainability
- inflation
- tax treatment
- retirement timing
- and the accuracy of the figures entered
This calculator is not affiliated with Kaiser Permanente.